Supernova rate

Yu-Hsiu Huang
  • 24 Oct '19

Hi,

I am trying to extract the number of Type II SNe for individual subhalo at each snapshot. My idea is to apply GFM_StellarFormationTime and assume Chabrier IMF to calculate the number of stars with mass larger than 8 Msun. Is there any other better way to do so?

Thanks in advance.
Yu-Hsiu

Dylan Nelson
  • 24 Oct '19

Hi,

Yes this would work, i.e. derive the total stellar mass formed over the last X Myr by counting the stars with recent enough GFM_StellarFormationTime.

You could also sum up the StarFormationRate of gas, assume its roughly constant over recent time.

Yu-Hsiu Huang
  • 25 Oct '19

Hi,

Just to confirm. TNG does not directly output any information of SN number count or SN rate, right?

Dylan Nelson
  • 25 Oct '19

Hello,

We do have a global (full volume) log of the SN Ia and II rates. Happy to send this if it would be useful, but it won't help to e.g. find the rate for a particular galaxy or subset of galaxies.

Inhyuk Park
  • 2
  • 22 Jun

Hi,

I'm working to get the SN Ia numbers(rates) for full volume. could you please send the log for me? or where can I download them?

And what is the threshold or recipe for occurring SN Ia in each star particles? Does TNG use just SN Ia rate correlations?

Thanks.
Inhyuk

Dylan Nelson
  • 23 Jun

The result is different for each simulation. For TNG100-1:

1.248862e-02 0.000000e+00 0.000000e+00
2.005842e-02 0.000000e+00 0.000000e+00
3.221654e-02 0.000000e+00 0.000000e+00
5.174413e-02 4.128406e-05 5.651795e-02
7.577323e-02 1.257340e-01 1.148209e+01
9.546290e-02 1.250664e+00 5.307354e+01
1.074683e-01 2.662314e+00 8.917287e+01
1.209834e-01 4.905764e+00 1.449028e+02
1.357150e-01 8.514736e+00 2.365756e+02
1.439961e-01 1.142587e+01 3.087441e+02
1.527825e-01 1.490413e+01 3.774236e+02
1.621049e-01 1.911825e+01 4.761612e+02
1.719963e-01 2.443285e+01 5.911569e+02
1.824912e-01 3.124559e+01 7.474260e+02
1.936264e-01 3.882824e+01 8.662159e+02
2.054411e-01 4.622610e+01 9.883014e+02
2.179767e-01 5.411641e+01 1.100107e+03
2.305934e-01 6.202493e+01 1.234056e+03
2.375244e-01 6.685869e+01 1.295074e+03
2.446637e-01 7.106996e+01 1.300359e+03
2.520176e-01 7.453828e+01 1.312723e+03
2.595926e-01 7.718837e+01 1.344181e+03
2.673953e-01 8.035061e+01 1.362526e+03
2.722696e-01 8.215891e+01 1.346578e+03
2.804533e-01 8.371140e+01 1.318840e+03
2.888830e-01 8.470351e+01 1.310998e+03
2.934530e-01 8.503435e+01 1.305329e+03
3.022734e-01 8.556342e+01 1.267377e+03
3.113589e-01 8.572003e+01 1.242940e+03
3.164718e-01 8.575127e+01 1.230487e+03
3.232922e-01 8.550493e+01 1.204613e+03
3.280177e-01 8.515865e+01 1.194741e+03
3.378771e-01 8.416009e+01 1.161266e+03
3.480327e-01 8.320015e+01 1.143218e+03
3.584937e-01 8.340225e+01 1.149661e+03
3.692690e-01 8.308963e+01 1.095073e+03
3.803683e-01 8.191069e+01 1.081333e+03
3.918011e-01 8.141306e+01 1.074593e+03
4.035776e-01 8.004806e+01 1.028104e+03
4.157080e-01 7.882182e+01 1.009769e+03
4.254224e-01 7.814061e+01 9.909857e+02
4.330491e-01 7.709635e+01 9.674662e+02
4.435626e-01 7.600534e+01 9.386084e+02
4.568948e-01 7.457061e+01 8.871367e+02
4.520497e-01 7.520402e+01 9.157123e+02
4.622024e-01 7.351486e+01 8.700428e+02
4.742656e-01 7.169373e+01 8.422522e+02
4.885207e-01 6.907178e+01 8.013426e+02
5.021623e-01 6.704933e+01 7.709917e+02
5.167966e-01 6.496627e+01 7.526839e+02
5.323301e-01 6.286535e+01 7.212502e+02
5.483305e-01 6.055998e+01 6.846053e+02
5.648119e-01 5.791197e+01 6.432802e+02
5.773262e-01 5.529759e+01 6.127253e+02
5.946790e-01 5.269164e+01 5.822212e+02
6.123721e-01 5.009573e+01 5.530381e+02
6.161923e-01 4.955063e+01 5.490413e+02
6.264038e-01 4.591261e+01 5.190288e+02
6.358422e-01 4.650347e+01 5.111503e+02
6.501228e-01 4.484941e+01 4.847095e+02
6.696638e-01 4.245222e+01 4.580791e+02
6.817701e-01 3.967198e+01 4.420718e+02
6.975985e-01 3.903464e+01 4.184394e+02
7.073761e-01 3.784607e+01 4.085738e+02
7.185664e-01 3.674588e+01 3.982893e+02
7.288537e-01 3.542996e+01 3.874578e+02
7.347049e-01 3.492418e+01 3.809971e+02
7.455544e-01 3.340334e+01 3.654489e+02
7.566761e-01 3.251929e+01 3.542110e+02
7.679637e-01 3.150292e+01 3.387622e+02
7.794198e-01 3.043639e+01 3.270421e+02
7.910467e-01 2.957585e+01 3.202388e+02
8.028470e-01 2.875061e+01 3.109815e+02
8.148234e-01 2.786892e+01 2.994528e+02
8.258771e-01 2.719916e+01 2.943743e+02
8.363374e-01 2.659895e+01 2.882276e+02
8.488134e-01 2.590679e+01 2.809324e+02
8.614755e-01 2.523443e+01 2.705344e+02
8.743264e-01 2.446885e+01 2.642452e+02
8.869750e-01 2.387308e+01 2.541896e+02
9.002063e-01 2.310972e+01 2.448264e+02
9.136351e-01 2.237524e+01 2.348201e+02
9.263035e-01 2.166395e+01 2.279957e+02
9.401215e-01 2.104592e+01 2.202254e+02
9.500573e-01 2.059146e+01 2.163320e+02
9.642297e-01 2.005845e+01 2.115597e+02
9.786135e-01 1.961568e+01 2.078997e+02
9.932118e-01 1.915550e+01 2.028978e+02

the columns are: scalefactor, SNIa rate, SNII rate. The Rates are in number per year.

The calculation per star particle is based on the stellar population synthesis assumptions, you can find details in Pillepich et al. (2018).

  • Page 1 of 1