Welcome! You are currently not logged in. In order to access any Illustris[TNG] data, you need to first Login.
Don't have an account yet? New User Registration.

Simulation Details:

Parameter DescriptionValue
simulation nameTNG100-1
alternative simulation nameL75n1820TNG
short description of runMain high-resolution IllustrisTNG100 run including the full TNG physics model.
side length of simulation box [ckpc/h]75000.0
average gas cell mass [10^10 msun/h] (0=no gas)9.43946e-05
dark matter particle mass [10^10 msun/h]0.000505574296436975
number of dark matter particles6028568000
number of gas tracer particles0
starting redshift (e.g. z=99)127.0
ending redshift (e.g. z=0)0.0
short description of cosmological parameters (e.g. 'WMAP-7')Planck2015
total matter density (e.g. 0.27)0.3089
dark energy density (e.g. 0.73)0.6911
baryonic matter density (e.g. 0.04)0.0486
hubble constant 'little h' in units of [100 km/s/Mpc]0.6774
short description of implemented physics modelsFiducial TNG Model
has radiative gas cooling (false for non-radiative runs)True
has star formation (false for non-radiative runs)True
has galactic-scale winds from star formation feedback (fiducial parameters)True
has supermassive blackhole formation, accretion, and feedback (fiducial parameters)True
is a uniform mass, full periodic, cosmological volumeTrue
is a non-periodic subbox embedded within a larger volume (high time resolution)False
[friends of friends] group catalogs existTrue
[subfind] group catalogs existTrue
[rockstar] group catalogs existFalse
[lhalotree] merger tree existsTrue
[sublink] merger tree existsTrue
[consistent trees] merger tree existsFalse

Snapshot List:

TNG100-1 has [100] snapshots available, with 73.0 TB total data volume.

Over all snapshots, have 609,688,208 FoF groups, 469,094,112 Subfind groups, and 1,193,030,999,901 particles.

Snapshot
[#]
Redshift Age
[Gyr]
Lookback
[Gyr]
Gas Cells
[#]
Stars
[#]
BHs
[#]
FoF
Groups [#]
Subfind
Groups [#]
Download
Snapshot
Download
FoF & Subfind
Download
Offsets
0 20.05 0.179 13.624 6028567217 472 0 536 537   [Snapshot] (494.1 GB)   [Groupcat] (12.5 MB)
1 14.99 0.271 13.532 6028427753 36988 0 62355 62357   [Snapshot] (494.1 GB)   [Groupcat] (78.4 MB)
2 11.98 0.370 13.433 6026328574 306979 0 505431 497420   [Snapshot] (1.7 TB)   [Groupcat] (456.5 MB)
3 10.98 0.418 13.385 6023387339 550291 2 898884 877320   [Snapshot] (1.7 TB)   [Groupcat] (788.5 MB)
4 10.00 0.475 13.328 6017583274 921138 23 1484652 1433428   [Snapshot] (1.7 TB)   [Groupcat] (1.2 GB)
5 9.39 0.517 13.286 6011786560 1218893 36 1967983 1884988   [Snapshot] (493.3 GB)   [Groupcat] (1.6 GB)
6 9.00 0.547 13.256 6006843147 1468137 89 2323527 2213125   [Snapshot] (1.7 TB)   [Groupcat] (1.9 GB)
7 8.45 0.596 13.207 5997485673 1924466 192 2901562 2741441   [Snapshot] (492.6 GB)   [Groupcat] (2.4 GB)
8 8.01 0.640 13.163 5987834286 2398735 269 3410827 3201475   [Snapshot] (1.7 TB)   [Groupcat] (2.8 GB)
9 7.60 0.687 13.116 5976392914 3000242 498 3932763 3667957   [Snapshot] (491.5 GB)   [Groupcat] (3.2 GB)
10 7.24 0.732 13.071 5964548675 3685173 673 4407012 4086656   [Snapshot] (490.9 GB)   [Groupcat] (3.5 GB)
11 7.01 0.764 13.039 5955837620 4224841 878 4717091 4358020   [Snapshot] (1.7 TB)   [Groupcat] (3.8 GB)
12 6.49 0.844 12.959 5932974783 5830279 1798 5418911 4965841   [Snapshot] (489.4 GB)   [Groupcat] (4.3 GB)
13 6.01 0.932 12.871 5907489800 7893426 2694 6073571 5519031   [Snapshot] (1.7 TB)   [Groupcat] (4.8 GB)
14 5.85 0.965 12.838 5901658617 8624564 3225 6278120 4898517   [Snapshot] (487.9 GB)   [Groupcat] (4.5 GB)
15 5.53 1.036 12.767 5894457758 10527808 3784 6568872 5173007   [Snapshot] (487.6 GB)   [Groupcat] (4.7 GB)
16 5.23 1.112 12.691 5886473086 12939837 5165 6746665 5406935   [Snapshot] (487.3 GB)   [Groupcat] (4.9 GB)
17 5.00 1.177 12.626 5879119707 15220802 5947 6831942 5624528   [Snapshot] (1.7 TB)   [Groupcat] (5.0 GB)
18 4.66 1.282 12.521 5867049185 19454461 7762 6905929 5742502   [Snapshot] (486.6 GB)   [Groupcat] (5.1 GB)
19 4.43 1.366 12.437 5856901035 23042503 8682 6926635 5805603   [Snapshot] (486.3 GB)   [Groupcat] (5.2 GB)
20 4.18 1.466 12.337 5844636195 27575483 10815 6926356 5850204   [Snapshot] (485.8 GB)   [Groupcat] (5.2 GB)
21 4.01 1.540 12.263 5835877375 31231107 11903 6913324 5866702   [Snapshot] (1.7 TB)   [Groupcat] (5.2 GB)
22 3.71 1.689 12.115 5819677140 39184298 14133 6881903 5876081   [Snapshot] (485.1 GB)   [Groupcat] (5.2 GB)
23 3.49 1.812 11.991 5807430083 46318933 16499 6861944 5871476   [Snapshot] (484.8 GB)   [Groupcat] (5.2 GB)
24 3.28 1.944 11.859 5796010003 54751847 17547 6844207 5856758   [Snapshot] (484.6 GB)   [Groupcat] (5.2 GB)
25 3.01 2.145 11.658 5780297229 68095533 21183 6817211 5828784   [Snapshot] (1.7 TB)   [Groupcat] (5.2 GB)
26 2.90 2.238 11.565 5772987213 74444875 22327 6814075 5816056   [Snapshot] (484.4 GB)   [Groupcat] (5.2 GB)
27 2.73 2.384 11.419 5762024751 84549821 23320 6814204 5792900   [Snapshot] (484.3 GB)   [Groupcat] (5.1 GB)
28 2.58 2.539 11.264 5750997780 95465464 25473 6827547 5766174   [Snapshot] (484.3 GB)   [Groupcat] (5.1 GB)
29 2.44 2.685 11.118 5742070794 105257695 26284 6835892 5737223   [Snapshot] (484.3 GB)   [Groupcat] (5.1 GB)
30 2.32 2.839 10.964 5732771006 115500860 27083 6849262 5708105   [Snapshot] (484.3 GB)   [Groupcat] (5.1 GB)
31 2.21 2.981 10.823 5724729988 124743186 27886 6856758 5682605   [Snapshot] (484.3 GB)   [Groupcat] (5.1 GB)
32 2.10 3.129 10.674 5716706234 134250828 28690 6863768 5652823   [Snapshot] (484.3 GB)   [Groupcat] (5.1 GB)
33 2.00 3.285 10.519 5708627539 143951082 29440 6864573 5621338   [Snapshot] (1.7 TB)   [Groupcat] (5.1 GB)
34 1.90 3.447 10.356 5700708642 153794236 31269 6863687 5588368   [Snapshot] (484.5 GB)   [Groupcat] (5.0 GB)
35 1.82 3.593 10.210 5693558095 162587918 31947 6863405 5559130   [Snapshot] (484.5 GB)   [Groupcat] (5.0 GB)
36 1.74 3.744 10.059 5686244794 171708034 32521 6859110 5527780   [Snapshot] (484.6 GB)   [Groupcat] (5.0 GB)
37 1.67 3.902 9.901 5679116036 180794962 32002 6855142 5496455   [Snapshot] (484.6 GB)   [Groupcat] (5.0 GB)
38 1.60 4.038 9.766 5673137105 188534118 32642 6843079 5470709   [Snapshot] (484.7 GB)   [Groupcat] (5.0 GB)
39 1.53 4.206 9.597 5665813477 198033480 33156 6831856 5435697   [Snapshot] (484.8 GB)   [Groupcat] (4.9 GB)
40 1.50 4.293 9.510 5662187110 202805832 33885 6825282 5419227   [Snapshot] (1.7 TB)   [Groupcat] (4.9 GB)
41 1.41 4.502 9.301 5653703885 214041015 34274 6812111 5377672   [Snapshot] (484.9 GB)   [Groupcat] (4.9 GB)
42 1.36 4.657 9.147 5647468684 222293268 34730 6803117 5346842   [Snapshot] (485.0 GB)   [Groupcat] (4.9 GB)
43 1.30 4.816 8.987 5641284329 230516819 34202 6788349 5316827   [Snapshot] (485.1 GB)   [Groupcat] (4.8 GB)
44 1.25 4.980 8.823 5635096956 238744710 34590 6774005 5284918   [Snapshot] (485.1 GB)   [Groupcat] (4.8 GB)
45 1.21 5.115 8.688 5630114666 245353982 35150 6763385 5258883   [Snapshot] (485.2 GB)   [Groupcat] (4.8 GB)
46 1.15 5.289 8.514 5623915772 253494800 35516 6757672 5227148   [Snapshot] (485.3 GB)   [Groupcat] (4.8 GB)
47 1.11 5.431 8.372 5618916692 259976380 35077 6750042 5202711   [Snapshot] (485.3 GB)   [Groupcat] (4.8 GB)
48 1.07 5.577 8.226 5613947291 266386356 35550 6749127 5178463   [Snapshot] (485.4 GB)   [Groupcat] (4.7 GB)
49 1.04 5.726 8.077 5608959368 272769294 36019 6743689 5152620   [Snapshot] (485.4 GB)   [Groupcat] (4.7 GB)
50 1.00 5.878 7.925 5604027289 279081778 35557 6736881 5127294   [Snapshot] (1.7 TB)   [Groupcat] (4.7 GB)
51 0.95 6.073 7.730 5597810190 287001871 35934 6726619 5097548   [Snapshot] (485.5 GB)   [Groupcat] (4.7 GB)
52 0.92 6.193 7.610 5593987273 291836008 36486 6722142 5077849   [Snapshot] (485.6 GB)   [Groupcat] (4.7 GB)
53 0.89 6.356 7.447 5589038285 298160569 36034 6716027 5052787   [Snapshot] (485.6 GB)   [Groupcat] (4.7 GB)
54 0.85 6.522 7.281 5584060508 304510620 36439 6707797 5027739   [Snapshot] (485.7 GB)   [Groupcat] (4.6 GB)
55 0.82 6.692 7.111 5579140526 310802838 36020 6703625 5001549   [Snapshot] (485.7 GB)   [Groupcat] (4.6 GB)
56 0.79 6.822 6.981 5575490616 315475882 36516 6695509 4982144   [Snapshot] (485.8 GB)   [Groupcat] (4.6 GB)
57 0.76 6.998 6.805 5570646228 321554700 36918 6687390 4958935   [Snapshot] (485.8 GB)   [Groupcat] (4.6 GB)
58 0.73 7.132 6.671 5567006158 325962991 36553 6682068 4939851   [Snapshot] (485.8 GB)   [Groupcat] (4.6 GB)
59 0.70 7.314 6.489 5562348667 331907637 36941 6670209 4915995   [Snapshot] (1.7 TB)   [Groupcat] (4.6 GB)
60 0.68 7.453 6.350 5558921827 336248424 36642 6657518 4897415   [Snapshot] (485.9 GB)   [Groupcat] (4.6 GB)
61 0.64 7.642 6.161 5554306655 341997549 36991 6643210 4874876   [Snapshot] (485.9 GB)   [Groupcat] (4.5 GB)
62 0.62 7.786 6.017 5550861169 346256953 36643 6636966 4855625   [Snapshot] (486.0 GB)   [Groupcat] (4.5 GB)
63 0.60 7.932 5.872 5547482754 350400599 36957 6627105 4838216   [Snapshot] (486.0 GB)   [Groupcat] (4.5 GB)
64 0.58 8.079 5.724 5543997310 354492138 36678 6619553 4820852   [Snapshot] (486.0 GB)   [Groupcat] (4.5 GB)
65 0.55 8.280 5.523 5539548075 359902734 36923 6603217 4798751   [Snapshot] (486.0 GB)   [Groupcat] (4.5 GB)
66 0.52 8.432 5.371 5536185673 363888256 36644 6589121 4782102   [Snapshot] (486.0 GB)   [Groupcat] (4.5 GB)
67 0.50 8.587 5.216 5532948598 367811595 37067 6572201 4765222   [Snapshot] (1.7 TB)   [Groupcat] (4.4 GB)
68 0.48 8.743 5.060 5529849795 371681597 36742 6557839 4748533   [Snapshot] (486.1 GB)   [Groupcat] (4.4 GB)
69 0.46 8.902 4.901 5526297087 375494029 37047 6549984 4731664   [Snapshot] (486.1 GB)   [Groupcat] (4.4 GB)
70 0.44 9.062 4.741 5523292357 379220620 36790 6540650 4716081   [Snapshot] (486.1 GB)   [Groupcat] (4.4 GB)
71 0.42 9.225 4.578 5520082029 382871935 37156 6535093 4700729   [Snapshot] (486.1 GB)   [Groupcat] (4.4 GB)
72 0.40 9.389 4.414 5516923868 386470173 36849 6529597 4685322   [Snapshot] (1.7 TB)   [Groupcat] (4.4 GB)
73 0.38 9.556 4.247 5513780479 389998771 37194 6525997 4669362   [Snapshot] (486.1 GB)   [Groupcat] (4.4 GB)
74 0.36 9.724 4.079 5510717912 393461148 36878 6527699 4654202   [Snapshot] (486.2 GB)   [Groupcat] (4.4 GB)
75 0.35 9.837 3.966 5508667203 395753154 37324 6526797 4644917   [Snapshot] (486.2 GB)   [Groupcat] (4.4 GB)
76 0.33 10.009 3.794 5505675874 399081915 36996 6526952 4628753   [Snapshot] (486.2 GB)   [Groupcat] (4.4 GB)
77 0.31 10.182 3.621 5502697193 402371889 37308 6522870 4614966   [Snapshot] (486.2 GB)   [Groupcat] (4.3 GB)
78 0.30 10.299 3.504 5500738638 404487755 37124 6517458 4605119   [Snapshot] (1.7 TB)   [Groupcat] (4.3 GB)
79 0.27 10.535 3.269 5496930153 408655443 36762 6506367 4586259   [Snapshot] (486.2 GB)   [Groupcat] (4.3 GB)
80 0.26 10.654 3.149 5495065081 410702838 37155 6497338 4576552   [Snapshot] (486.2 GB)   [Groupcat] (4.3 GB)
81 0.24 10.834 2.969 5492278489 413737469 36870 6487625 4563066   [Snapshot] (486.2 GB)   [Groupcat] (4.3 GB)
82 0.23 11.016 2.787 5489525784 416713915 37184 6476136 4548171   [Snapshot] (486.2 GB)   [Groupcat] (4.3 GB)
83 0.21 11.138 2.665 5487712260 418671471 36969 6465860 4540392   [Snapshot] (486.2 GB)   [Groupcat] (4.3 GB)
84 0.20 11.323 2.480 5484953848 421603913 37272 6457890 4527127   [Snapshot] (1.7 TB)   [Groupcat] (4.3 GB)
85 0.18 11.509 2.294 5482287842 424454314 36985 6451192 4513460   [Snapshot] (486.2 GB)   [Groupcat] (4.3 GB)
86 0.17 11.635 2.169 5480520327 426344935 36834 6444678 4504988   [Snapshot] (486.2 GB)   [Groupcat] (4.3 GB)
87 0.15 11.824 1.979 5477909442 429115362 37111 6434351 4491645   [Snapshot] (486.2 GB)   [Groupcat] (4.2 GB)
88 0.14 11.951 1.852 5476201611 430937281 36928 6427470 4483167   [Snapshot] (486.2 GB)   [Groupcat] (4.2 GB)
89 0.13 12.143 1.660 5473614930 433640838 37201 6414733 4471046   [Snapshot] (486.2 GB)   [Groupcat] (4.2 GB)
90 0.11 12.337 1.466 5471141325 436237613 36900 6399658 4459038   [Snapshot] (486.2 GB)   [Groupcat] (4.2 GB)
91 0.10 12.467 1.336 5469511936 437947665 36759 6396059 4449889   [Snapshot] (1.7 TB)   [Groupcat] (4.2 GB)
92 0.08 12.663 1.140 5467099288 440423571 36989 6386321 4438811   [Snapshot] (486.2 GB)   [Groupcat] (4.2 GB)
93 0.07 12.795 1.008 5465480912 442054375 36846 6380746 4429135   [Snapshot] (486.1 GB)   [Groupcat] (4.2 GB)
94 0.06 12.993 0.810 5463049840 444460938 37076 6367105 4418121   [Snapshot] (486.1 GB)   [Groupcat] (4.2 GB)
95 0.05 13.127 0.676 5461485269 446027556 36894 6360706 4409458   [Snapshot] (486.1 GB)   [Groupcat] (4.2 GB)
96 0.03 13.328 0.475 5459099256 448380619 37123 6337138 4398252   [Snapshot] (486.1 GB)   [Groupcat] (4.2 GB)
97 0.02 13.463 0.340 5457544019 449914478 36954 6326716 4390068   [Snapshot] (486.1 GB)   [Groupcat] (4.2 GB)
98 0.01 13.667 0.136 5455189750 452205927 36733 6303326 4378491   [Snapshot] (486.1 GB)   [Groupcat] (4.1 GB)
99 0.00 13.803 0.000 5453610043 453723346 37053 6291349 4371211   [Snapshot] (1.7 TB)   [Groupcat] (4.1 GB)

Initial Conditions:

TNG100-1 has its initial conditions available.

simulation.hdf5 file:

TNG100-1 has the virtual 'simulation.hdf5' container file available.

Merger Trees:

TNG100-1 has the SubLink merger trees available: they contain the progenitor/descendant connectivity, and essentially all Subhalo properties.

TNG100-1 has the LHaloTree merger trees available: they contain the progenitor/descendant connectivity, and the most important Subhalo properties.

Note: Extracting sub-trees for individual galaxies or halos

The merger trees are generally quite large. If you are interested in making a galaxy/halo selection based on a complex criterion related to assembly history, merger history, etc, then you will need to download the full tree files. If, however, you are only looking to study the merger history of a few galaxies/halos, you should instead consider extracting sub-trees on the fly using the Web API.

Supplementary Data Catalogs:

TNG100-1 has the Stellar Circularities, Angular Momenta, and Axis Ratios catalog available.

TNG100-1 has the Subhalo Matching To Dark catalog available.

TNG100-1 has the Blackhole Mergers catalog available.

TNG100-1 has the Blackhole Details catalog available.

TNG100-1 has the Stellar Assembly catalog available.

TNG100-1 has the Subbox Subhalo List catalogs available.

TNG100-1 has the Molecular and atomic hydrogen (HI+H2) galaxy contents catalog available.

TNG100-1 has the SKIRT Synthetic Images and Optical Morphologies catalog available.

  • Coverage: Redshifts z=0 and z=0.05 (snapshots 99 and 95). Mocks tailored to either POGS (Pan-Starrs) or SDSS.
  • Only subhalos with (total) stellar mass > 109.5 solar masses.
  • Individual FITS files and PNG images are available per galaxy with the API. Or the entire datasets can be downloaded here as one .tar file.
  •   SKIRT Synthetic Images and Optical Morphologies (20-40 GB each per snapshot/survey combination)

TNG100-1 has the SDSS ugriz Stellar Photometry/Colors with Dust catalog available.

TNG100-1 has the UVJ Stellar Photometry/Colors with Dust catalog available.

TNG100-1 has the Stellar Projected Sizes catalog available.

  • Coverage: Redshifts z=0, 0.5, 1.0, 1.5, 2.0, 3.0, 4.0, and 5.0 (each in a separate file).
  •   Stellar Projected Sizes (~2GB for TNG100-1, to ~5GB for TNG300-1, per snapshot)

TNG100-1 has the Disk Galaxy Kinematic Decompositions (AutoGMM) catalog available.

TNG100-1 has the L-Galaxies Semi-Analytical Model catalog available.

TNG100-1 has the Lensing Profiles catalog available.

  • Coverage: Redshift z=0 (snapshot 99) only. Subhalos above a stellar mass of ~108.5 Msub, and matched DMO counterparts.
  •   Lensing Profiles (~300 MB for TNG100-1, to ~3GB for TNG300-1, per snapshot)

TNG100-1 has the Star Formation Rates catalog available.

  • Coverage: All redshifts/snapshots. All subhalos above a minimum number of ~100 stellar particles.
  •   Star Formation Rates (~300 MB for TNG50-1, ~1.5 GB for TNG100-1, ~30 GB for TNG300-1)

TNG100-1 has the Aperture Masses (Total and Stellar) catalog available.

  • Coverage: All full snapshots from z=0 to z=1.5. All subhalos with at least one star (TNG50 and TNG100), or at least 1000 stars (for TNG300).
  •   Aperture Masses (Total and Stellar) (~50 MB for TNG50-1 to ~150 MB for TNG100-1)

TNG100-1 has the Halo Structure catalog available.

  • Coverage: All twenty full snapshots, each in a separate file. All subhalos above a lower mass limit.
  •   Halo Structure (~1 GB, per snapshot)

TNG100-1 has the Galaxy Morphologies (Deep Learning) catalog available.

TNG100-1 has the Tracer Tracks catalog available. [documentation]

  • Coverage: All tracers in all FoF halos at z=0, only.
  •   Tracer Tracks (~10s to ~100s GB, per data file)

TNG100-1 has the Cosmic Web Distances (Disperse) catalog available.

TNG100-1 has the LEGA-C/VIMOS Mock Optical Spectra catalog available.

  • Coverage: TNG100-1, five snapshots (z=0.6, 0.7, 0.8, 0.9, and 1.0), all subhalos with $10^{10.3} < M_{\rm \star,30kpc} / \rm{M}_\odot < 10^{11.5}$.
  •   LEGA-C/VIMOS Mock Optical Spectra (11 GB)

TNG100-1 has the Merger History catalog available.

  • Coverage: All snapshots, each in a separate file. All subhalos.
  •   Merger History (~few 100s MB to ~few GB, per snapshot)

TNG100-1 has the Zooniverse Cosmological Jellyfish catalog available.

TNG100-1 has the Nearest Neighbors catalog available.

  • Coverage: all subhalos above a stellar mass limit (see docs), all snapshots.
  •   Nearest Neighbors (580 MB (TNG50-1) to 5.5 GB (TNG300-1) for catalog)

TNG100-1 has the TNG50-SKIRT Atlas catalog available.

  • Coverage: Redshift z=0 only.
  • Only subhalos with (total) stellar mass > 109.8 solar masses.
  • Individual FITS files for each band and viewing angle, in a single .tar.gz file per subhalo.
  •   TNG50-SKIRT Atlas (10MB-2GB per subhalo)